Huhtamäki Oyj: Managers' Transactions
HUHTAMÄKI OYJ STOCK EXCHANGE RELEASE 27.10.2016 AT 14:55 Huhtamäki Oyj: Managers' Transactions Person subject to the notification requirement | ||
Name: | Ala-Pietilä, Pekka | |
Position: | Member of the Board/Deputy member | |
Initial Notification | ||
Reference number: | 5493007050SJVMXN6L29_20161027105837_2 | |
Issuer | ||
Name: | Huhtamäki Oyj | |
LEI: | 5493007050SJVMXN6L29 | |
Transaction details | ||
Transaction date: | 2016-10-27 | |
Venue: | NASDAQ HELSINKI LTD (XHEL) | |
Nature of the transaction: | Acquisition | |
Further details: | ||
Made under life insurance policy | ||
Instrument: | Share | |
ISIN: | FI0009000459 | |
Volume: | 317 | |
Unit price: | 36,98000 Euro | |
Volume: | 77 | |
Unit price: | 36,98000 Euro | |
Volume: | 106 | |
Unit price: | 36,98000 Euro | |
Volume: | 367 | |
Unit price: | 37,00000 Euro | |
Volume: | 133 | |
Unit price: | 37,00000 Euro | |
Volume: | 257 | |
Unit price: | 36,95000 Euro | |
Volume: | 243 | |
Unit price: | 36,95000 Euro | |
Volume: | 90 | |
Unit price: | 36,89000 Euro | |
Volume: | 125 | |
Unit price: | 36,89000 Euro | |
Volume: | 95 | |
Unit price: | 36,89000 Euro | |
Volume: | 90 | |
Unit price: | 36,89000 Euro | |
Volume: | 100 | |
Unit price: | 36,89000 Euro | |
Volume: | 100 | |
Unit price: | 36,85000 Euro | |
Volume: | 300 | |
Unit price: | 36,85000 Euro | |
Volume: | 100 | |
Unit price: | 36,85000 Euro | |
Volume: | 236 | |
Unit price: | 36,85000 Euro | |
Volume: | 264 | |
Unit price: | 36,85000 Euro | |
Volume: | 110 | |
Unit price: | 36,68000 Euro | |
Volume: | 110 | |
Unit price: | 36,68000 Euro | |
Volume: | 30 | |
Unit price: | 36,70000 Euro | |
Aggregated transactions | ||
Volume: | 3250 | |
Volume weighted average price: | 36.90172 Euro |
For further information, please contact:
Kaisa Uurasmaa, Investor Relations, tel. +358 10 686 7815
HUHTAMÄKI OYJ
Group Communications
Huhtamaki is a global specialist in packaging for food and drink. With our network of 75 manufacturing units and 23 sales offices in 34 countries, we're well placed to support our customers' growth wherever they operate. Mastering three distinctive packaging technologies, approximately 17,000 employees develop and make packaging that helps great products reach more people, more easily. In 2015 our net sales totaled EUR 2.7 billion. The Group has its head office in Espoo, Finland and the parent company Huhtamäki Oyj is listed on Nasdaq Helsinki Ltd. Additional information is available at www.huhtamaki.com.