Huhtamäki Oyj: Managers' Transactions


HUHTAMÄKI OYJ MANAGERS' TRANSACTIONS 31.10.2017 AT 8.30
 
Huhtamäki Oyj - Managers' Transactions
____________________________________________
 
Person subject to the notification requirement
Name: Moisio, Jukka
Position: Chief Executive Officer
Issuer: Huhtamäki Oyj
LEI: 5493007050SJVMXN6L29
 
Notification type: INITIAL NOTIFICATION
Reference number: 5493007050SJVMXN6L29_20171031070519_4
____________________________________________
 
Transaction date: 2017-10-30
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI0009000459
Nature of the transaction: DISPOSAL
 
 
Transaction Details
(1): Volume: 20 Unit price: 37,11000 EUR
(2): Volume: 89 Unit price: 37,11000 EUR
(3): Volume: 100 Unit price: 37,11000 EUR
(4): Volume: 6 Unit price: 37,11000 EUR
(5): Volume: 138 Unit price: 37,11000 EUR
(6): Volume: 67 Unit price: 37,11000 EUR
(7): Volume: 192 Unit price: 37,11000 EUR
(8): Volume: 108 Unit price: 37,11000 EUR
(9): Volume: 100 Unit price: 37,11000 EUR
(10): Volume: 100 Unit price: 37,11000 EUR
(11): Volume: 107 Unit price: 37,11000 EUR
(12): Volume: 185 Unit price: 37,11000 EUR
(13): Volume: 181 Unit price: 37,11000 EUR
(14): Volume: 34 Unit price: 37,11000 EUR
(15): Volume: 100 Unit price: 37,11000 EUR
(16): Volume: 146 Unit price: 37,11000 EUR
(17): Volume: 1156 Unit price: 37,11000 EUR
(18): Volume: 255 Unit price: 37,11000 EUR
(19): Volume: 145 Unit price: 37,11000 EUR
(20): Volume: 100 Unit price: 37,11000 EUR
(21): Volume: 125 Unit price: 37,11000 EUR
(22): Volume: 275 Unit price: 37,11000 EUR
(23): Volume: 750 Unit price: 37,11000 EUR
(24): Volume: 59 Unit price: 37,11000 EUR
(25): Volume: 100 Unit price: 37,11000 EUR
(26): Volume: 165 Unit price: 37,11000 EUR
(27): Volume: 20 Unit price: 37,11000 EUR
(28): Volume: 56 Unit price: 37,11000 EUR
(29): Volume: 56 Unit price: 37,11000 EUR
(30): Volume: 130 Unit price: 37,11000 EUR
(31): Volume: 130 Unit price: 37,11000 EUR
(32): Volume: 130 Unit price: 37,11000 EUR
(33): Volume: 130 Unit price: 37,11000 EUR
(34): Volume: 270 Unit price: 37,11000 EUR
(35): Volume: 3788 Unit price: 37,11000 EUR
(36): Volume: 171 Unit price: 37,11000 EUR
(37): Volume: 58 Unit price: 37,11000 EUR
(38): Volume: 171 Unit price: 37,11000 EUR
(39): Volume: 200 Unit price: 37,11000 EUR
(40): Volume: 200 Unit price: 37,11000 EUR
(41): Volume: 200 Unit price: 37,11000 EUR
(42): Volume: 332 Unit price: 37,11000 EUR
(43): Volume: 68 Unit price: 37,11000 EUR
(44): Volume: 252 Unit price: 37,11000 EUR
(45): Volume: 100 Unit price: 37,11000 EUR
(46): Volume: 120 Unit price: 37,11000 EUR
(47): Volume: 219 Unit price: 37,11000 EUR
(48): Volume: 56 Unit price: 37,11000 EUR
(49): Volume: 119 Unit price: 37,11000 EUR
(50): Volume: 129 Unit price: 37,11000 EUR
(51): Volume: 56 Unit price: 37,12000 EUR
(52): Volume: 117 Unit price: 37,12000 EUR
(53): Volume: 115 Unit price: 37,12000 EUR
(54): Volume: 121 Unit price: 37,13000 EUR
 
Aggregated transactions
(54): Volume: 12317 Volume weighted average price: 37.11043 EUR
____________________________________________
 
Transaction date: 2017-10-30
Venue: BATS CHI-X EUROPE -CXE ORDER BOOKS (CHIX)
Instrument type: SHARE
ISIN: FI0009000459
Nature of the transaction: DISPOSAL
 
 
Transaction Details
(1): Volume: 54 Unit price: 37,11000 EUR
(2): Volume: 53 Unit price: 37,11000 EUR
(3): Volume: 33 Unit price: 37,11000 EUR
(4): Volume: 8 Unit price: 37,11000 EUR
(5): Volume: 69 Unit price: 37,11000 EUR
(6): Volume: 73 Unit price: 37,11000 EUR
(7): Volume: 29 Unit price: 37,11000 EUR
(8): Volume: 60 Unit price: 37,11000 EUR
(9): Volume: 60 Unit price: 37,11000 EUR
(10): Volume: 100 Unit price: 37,11000 EUR
(11): Volume: 71 Unit price: 37,12000 EUR
(12): Volume: 29 Unit price: 37,12000 EUR
(13): Volume: 171 Unit price: 37,13000 EUR
(14): Volume: 37 Unit price: 37,13000 EUR
(15): Volume: 135 Unit price: 37,13000 EUR
(16): Volume: 74 Unit price: 37,13000 EUR
 
Aggregated transactions
(16): Volume: 1056 Volume weighted average price: 37.11884 EUR
____________________________________________
 
Transaction date: 2017-10-30
Venue: BATS CHI-X EUROPE -BXE ORDER BOOKS (BATE)
Instrument type: SHARE
ISIN: FI0009000459
Nature of the transaction: DISPOSAL
 
 
Transaction Details
(1): Volume: 55 Unit price: 37,11000 EUR
(2): Volume: 55 Unit price: 37,11000 EUR
(3): Volume: 45 Unit price: 37,13000 EUR
(4): Volume: 15 Unit price: 37,13000 EUR
(5): Volume: 31 Unit price: 37,13000 EUR
 
Aggregated transactions
(5): Volume: 201 Volume weighted average price: 37.11905 EUR
____________________________________________
 
Transaction date: 2017-10-30
Venue: TURQUOISE (TRQX)
Instrument type: SHARE
ISIN: FI0009000459
Nature of the transaction: DISPOSAL
 
 
Transaction Details
(1): Volume: 47 Unit price: 37,13000 EUR
(2): Volume: 29 Unit price: 37,13000 EUR
 
Aggregated transactions
(2): Volume: 76 Volume weighted average price: 37.13000 EUR
 

Huhtamaki is a global specialist in packaging for food and drink. With our network of 78 manufacturing units and additional 24 sales only offices in altogether 34 countries, we're well placed to support our customers' growth wherever they operate. Mastering three distinctive packaging technologies, approximately 17,600 employees develop and make packaging that helps great products reach more people, more easily. In 2016 our net sales totaled EUR 2.9 billion. The Group has its head office in Espoo, Finland and the parent company Huhtamäki Oyj is listed on Nasdaq Helsinki Ltd. Additional information is available at www.huhtamaki.com