Huhtamäki Oyj - Managers' Transactions

HUHTAMÄKI OYJ MANAGERS' TRANSACTIONS 22.7.2019 AT 14:15

Huhtamäki Oyj - Managers' Transactions
____________________________________________

Person subject to the notification requirement
Name: Dunn, Clay
Position: Other senior manager
Issuer: Huhtamäki Oyj
LEI: 5493007050SJVMXN6L29

Notification type: INITIAL NOTIFICATION
Reference number: 5493007050SJVMXN6L29_20190722134017_4
____________________________________________

Transaction date: 2019-07-19
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI0009000459
Nature of the transaction: DISPOSAL

Transaction details
(1): Volume: 38 Unit price: 36.42 EUR
(2): Volume: 9 Unit price: 36.41 EUR
(3): Volume: 183 Unit price: 36.41 EUR
(4): Volume: 148 Unit price: 36.41 EUR
(5): Volume: 17 Unit price: 36.41 EUR
(6): Volume: 246 Unit price: 36.41 EUR
(7): Volume: 100 Unit price: 36.41 EUR
(8): Volume: 57 Unit price: 36.41 EUR
(9): Volume: 81 Unit price: 36.42 EUR
(10): Volume: 137 Unit price: 36.39 EUR
(11): Volume: 30 Unit price: 36.38 EUR
(12): Volume: 154 Unit price: 36.38 EUR
(13): Volume: 58 Unit price: 36.35 EUR
(14): Volume: 263 Unit price: 36.34 EUR
(15): Volume: 120 Unit price: 36.28 EUR
(16): Volume: 52 Unit price: 36.28 EUR
(17): Volume: 69 Unit price: 36.28 EUR
(18): Volume: 66 Unit price: 36.28 EUR
(19): Volume: 494 Unit price: 36.28 EUR
(20): Volume: 55 Unit price: 36.305 EUR
(21): Volume: 110 Unit price: 36.26 EUR
(22): Volume: 36 Unit price: 36.26 EUR
(23): Volume: 120 Unit price: 36.26 EUR
(24): Volume: 66 Unit price: 36.26 EUR
(25): Volume: 240 Unit price: 36.24 EUR
(26): Volume: 3 Unit price: 36.24 EUR
(27): Volume: 50 Unit price: 36.24 EUR
(28): Volume: 7 Unit price: 36.23 EUR
(29): Volume: 51 Unit price: 36.23 EUR
(30): Volume: 2 Unit price: 36.22 EUR
(31): Volume: 25 Unit price: 36.22 EUR
(32): Volume: 145 Unit price: 36.22 EUR
(33): Volume: 14 Unit price: 36.22 EUR
(34): Volume: 86 Unit price: 36.24 EUR
(35): Volume: 228 Unit price: 36.22 EUR
(36): Volume: 12 Unit price: 36.24 EUR
(37): Volume: 10 Unit price: 36.24 EUR
(38): Volume: 10 Unit price: 36.24 EUR
(39): Volume: 37 Unit price: 36.2 EUR
(40): Volume: 153 Unit price: 36.2 EUR
(41): Volume: 53 Unit price: 36.2 EUR
(42): Volume: 165 Unit price: 36.2 EUR
(43): Volume: 141 Unit price: 36.2 EUR
(44): Volume: 32 Unit price: 36.2 EUR
(45): Volume: 45 Unit price: 36.23 EUR
(46): Volume: 45 Unit price: 36.23 EUR
(47): Volume: 45 Unit price: 36.23 EUR
(48): Volume: 140 Unit price: 36.23 EUR
(49): Volume: 45 Unit price: 36.23 EUR
(50): Volume: 146 Unit price: 36.2 EUR
(51): Volume: 9 Unit price: 36.2 EUR
(52): Volume: 5 Unit price: 36.2 EUR
(53): Volume: 100 Unit price: 36.23 EUR
(54): Volume: 222 Unit price: 36.23 EUR
(55): Volume: 289 Unit price: 36.23 EUR
(56): Volume: 33 Unit price: 36.2 EUR
(57): Volume: 107 Unit price: 36.22 EUR
(58): Volume: 41 Unit price: 36.22 EUR
(59): Volume: 111 Unit price: 36.2 EUR
(60): Volume: 273 Unit price: 36.2 EUR
(61): Volume: 11 Unit price: 36.225 EUR
(62): Volume: 41 Unit price: 36.225 EUR
(63): Volume: 10 Unit price: 36.225 EUR
(64): Volume: 32 Unit price: 36.225 EUR
(65): Volume: 52 Unit price: 36.225 EUR
(66): Volume: 18 Unit price: 36.225 EUR
(67): Volume: 52 Unit price: 36.225 EUR
(68): Volume: 21 Unit price: 36.225 EUR
(69): Volume: 31 Unit price: 36.225 EUR
(70): Volume: 31 Unit price: 36.23 EUR
(71): Volume: 25 Unit price: 36.23 EUR
(72): Volume: 25 Unit price: 36.23 EUR
(73): Volume: 158 Unit price: 36.255 EUR
(74): Volume: 250 Unit price: 36.22 EUR
(75): Volume: 54 Unit price: 36.22 EUR
(76): Volume: 96 Unit price: 36.22 EUR
(77): Volume: 34 Unit price: 36.22 EUR
(78): Volume: 71 Unit price: 36.21 EUR
(79): Volume: 3 Unit price: 36.21 EUR
(80): Volume: 246 Unit price: 36.21 EUR
(81): Volume: 49 Unit price: 36.21 EUR
(82): Volume: 59 Unit price: 36.21 EUR
(83): Volume: 21 Unit price: 36.21 EUR
(84): Volume: 107 Unit price: 36.21 EUR
(85): Volume: 55 Unit price: 36.225 EUR
(86): Volume: 55 Unit price: 36.22 EUR
(87): Volume: 72 Unit price: 36.23 EUR
(88): Volume: 39 Unit price: 36.225 EUR
(89): Volume: 55 Unit price: 36.235 EUR
(90): Volume: 25 Unit price: 36.2 EUR
(91): Volume: 197 Unit price: 36.22 EUR
(92): Volume: 17 Unit price: 36.21 EUR
(93): Volume: 73 Unit price: 36.23 EUR
(94): Volume: 55 Unit price: 36.2 EUR
(95): Volume: 55 Unit price: 36.2 EUR
(96): Volume: 24 Unit price: 36.2 EUR
(97): Volume: 3 Unit price: 36.26 EUR
(98): Volume: 66 Unit price: 36.2 EUR
(99): Volume: 11 Unit price: 36.265 EUR
(100): Volume: 132 Unit price: 36.21 EUR
(101): Volume: 85 Unit price: 36.21 EUR
(102): Volume: 27 Unit price: 36.21 EUR
(103): Volume: 1 Unit price: 36.21 EUR
(104): Volume: 99 Unit price: 36.21 EUR
(105): Volume: 99 Unit price: 36.21 EUR
(106): Volume: 229 Unit price: 36.04 EUR
(107): Volume: 238 Unit price: 36.04 EUR
(108): Volume: 126 Unit price: 36.04 EUR
(109): Volume: 30 Unit price: 36.015 EUR
(110): Volume: 14 Unit price: 36.015 EUR
(111): Volume: 28 Unit price: 36.015 EUR
(112): Volume: 19 Unit price: 36.015 EUR
(113): Volume: 19 Unit price: 36.04 EUR
(114): Volume: 28 Unit price: 36.04 EUR
(115): Volume: 72 Unit price: 36.03 EUR
(116): Volume: 55 Unit price: 36.04 EUR
(117): Volume: 55 Unit price: 36.04 EUR
(118): Volume: 55 Unit price: 36.04 EUR
(119): Volume: 55 Unit price: 36.04 EUR
(120): Volume: 694 Unit price: 36.04 EUR
(121): Volume: 41 Unit price: 36.04 EUR
(122): Volume: 141 Unit price: 36 EUR
(123): Volume: 11 Unit price: 36 EUR
(124): Volume: 24 Unit price: 36 EUR
(125): Volume: 100 Unit price: 36 EUR
(126): Volume: 128 Unit price: 36 EUR
(127): Volume: 120 Unit price: 36 EUR
(128): Volume: 55 Unit price: 36 EUR
(129): Volume: 113 Unit price: 36 EUR
(130): Volume: 55 Unit price: 36 EUR
(131): Volume: 2 Unit price: 36 EUR
(132): Volume: 36 Unit price: 36.02 EUR
(133): Volume: 113 Unit price: 36.02 EUR
(134): Volume: 62 Unit price: 36.02 EUR
(135): Volume: 37 Unit price: 36.03 EUR
(136): Volume: 96 Unit price: 36.03 EUR
(137): Volume: 236 Unit price: 36.01 EUR
(138): Volume: 100 Unit price: 36.01 EUR
(139): Volume: 56 Unit price: 36 EUR
(140): Volume: 38 Unit price: 36 EUR
(141): Volume: 33 Unit price: 36 EUR
(142): Volume: 110 Unit price: 36 EUR
(143): Volume: 29 Unit price: 36.02 EUR
(144): Volume: 32 Unit price: 35.97 EUR
(145): Volume: 96 Unit price: 35.97 EUR
(146): Volume: 2 Unit price: 35.97 EUR
(147): Volume: 58 Unit price: 35.95 EUR
(148): Volume: 45 Unit price: 35.965 EUR
(149): Volume: 24 Unit price: 35.965 EUR
(150): Volume: 122 Unit price: 35.965 EUR
(151): Volume: 81 Unit price: 35.95 EUR
(152): Volume: 28 Unit price: 35.94 EUR
(153): Volume: 31 Unit price: 35.94 EUR
(154): Volume: 55 Unit price: 35.94 EUR
(155): Volume: 46 Unit price: 35.955 EUR
(156): Volume: 143 Unit price: 35.955 EUR
(157): Volume: 30 Unit price: 35.955 EUR
(158): Volume: 24 Unit price: 35.955 EUR
(159): Volume: 143 Unit price: 35.955 EUR
(160): Volume: 30 Unit price: 35.97 EUR
(161): Volume: 30 Unit price: 35.975 EUR
(162): Volume: 30 Unit price: 35.98 EUR
(163): Volume: 30 Unit price: 35.98 EUR
(164): Volume: 106 Unit price: 35.96 EUR
(165): Volume: 99 Unit price: 35.96 EUR
(166): Volume: 393 Unit price: 35.96 EUR
(167): Volume: 126 Unit price: 35.99 EUR
(168): Volume: 51 Unit price: 35.96 EUR
(169): Volume: 51 Unit price: 35.96 EUR
(170): Volume: 59 Unit price: 35.96 EUR
(171): Volume: 82 Unit price: 35.96 EUR
(172): Volume: 28 Unit price: 35.96 EUR
(173): Volume: 44 Unit price: 35.96 EUR
(174): Volume: 35 Unit price: 35.96 EUR
(175): Volume: 24 Unit price: 35.96 EUR
(176): Volume: 51 Unit price: 35.96 EUR
(177): Volume: 51 Unit price: 35.975 EUR
(178): Volume: 51 Unit price: 35.975 EUR
(179): Volume: 51 Unit price: 35.97 EUR
(180): Volume: 32 Unit price: 35.89 EUR
(181): Volume: 2 Unit price: 35.84 EUR
(182): Volume: 122 Unit price: 35.82 EUR
(183): Volume: 78 Unit price: 35.82 EUR
(184): Volume: 90 Unit price: 35.72 EUR
(185): Volume: 18 Unit price: 35.72 EUR
(186): Volume: 90 Unit price: 35.67 EUR
(187): Volume: 64 Unit price: 35.67 EUR
(188): Volume: 175 Unit price: 35.73 EUR
(189): Volume: 132 Unit price: 35.7 EUR
(190): Volume: 111 Unit price: 35.71 EUR
(191): Volume: 1 Unit price: 35.71 EUR
(192): Volume: 667 Unit price: 35.71 EUR
(193): Volume: 108 Unit price: 35.77 EUR
(194): Volume: 29 Unit price: 35.8 EUR
(195): Volume: 2 Unit price: 35.81 EUR
(196): Volume: 24 Unit price: 35.8 EUR
(197): Volume: 132 Unit price: 35.81 EUR
(198): Volume: 183 Unit price: 35.8 EUR
(199): Volume: 183 Unit price: 35.8 EUR
(200): Volume: 30 Unit price: 35.8 EUR
(201): Volume: 27 Unit price: 35.8 EUR
(202): Volume: 32 Unit price: 35.8 EUR
(203): Volume: 107 Unit price: 35.8 EUR
(204): Volume: 32 Unit price: 35.8 EUR
(205): Volume: 58 Unit price: 35.8 EUR
(206): Volume: 31 Unit price: 35.8 EUR
(207): Volume: 215 Unit price: 35.83 EUR
(208): Volume: 38 Unit price: 35.85 EUR
(209): Volume: 21 Unit price: 35.87 EUR
(210): Volume: 60 Unit price: 35.87 EUR
(211): Volume: 26 Unit price: 35.85 EUR
(212): Volume: 100 Unit price: 35.85 EUR
(213): Volume: 110 Unit price: 35.9 EUR
(214): Volume: 145 Unit price: 35.87 EUR
(215): Volume: 650 Unit price: 35.87 EUR
(216): Volume: 47 Unit price: 35.865 EUR
(217): Volume: 159 Unit price: 35.88 EUR
(218): Volume: 67 Unit price: 35.875 EUR
(219): Volume: 67 Unit price: 35.875 EUR
(220): Volume: 67 Unit price: 35.875 EUR
(221): Volume: 180 Unit price: 35.89 EUR
(222): Volume: 31 Unit price: 35.87 EUR
(223): Volume: 27 Unit price: 35.87 EUR
(224): Volume: 141 Unit price: 35.91 EUR
(225): Volume: 39 Unit price: 35.905 EUR
(226): Volume: 91 Unit price: 35.93 EUR
(227): Volume: 63 Unit price: 35.91 EUR
(228): Volume: 63 Unit price: 35.91 EUR
(229): Volume: 175 Unit price: 35.92 EUR
(230): Volume: 239 Unit price: 35.91 EUR
(231): Volume: 150 Unit price: 35.91 EUR
(232): Volume: 1 Unit price: 35.91 EUR
(233): Volume: 56 Unit price: 35.91 EUR
(234): Volume: 56 Unit price: 35.91 EUR
(235): Volume: 27 Unit price: 35.91 EUR
(236): Volume: 58 Unit price: 35.79 EUR
(237): Volume: 62 Unit price: 35.81 EUR
(238): Volume: 58 Unit price: 35.81 EUR
(239): Volume: 35 Unit price: 35.79 EUR
(240): Volume: 67 Unit price: 35.82 EUR
(241): Volume: 45 Unit price: 35.79 EUR
(242): Volume: 14 Unit price: 35.79 EUR
(243): Volume: 15 Unit price: 35.82 EUR
(244): Volume: 24 Unit price: 35.79 EUR
(245): Volume: 333 Unit price: 35.83 EUR
(246): Volume: 132 Unit price: 35.84 EUR
(247): Volume: 102 Unit price: 35.85 EUR

Aggregated transactions
(247): Volume: 21,022 Volume weighted average price: 36.04915 EUR
____________________________________________

Transaction date: 2019-07-22
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI0009000459
Nature of the transaction: DISPOSAL

Transaction details
(1): Volume: 250 Unit price: 35.45 EUR
(2): Volume: 32 Unit price: 35.44 EUR
(3): Volume: 87 Unit price: 35.44 EUR
(4): Volume: 256 Unit price: 35.44 EUR
(5): Volume: 59 Unit price: 35.44 EUR
(6): Volume: 212 Unit price: 35.43 EUR
(7): Volume: 66 Unit price: 35.41 EUR
(8): Volume: 75 Unit price: 35.41 EUR
(9): Volume: 69 Unit price: 35.41 EUR
(10): Volume: 347 Unit price: 35.41 EUR
(11): Volume: 21 Unit price: 35.4 EUR
(12): Volume: 138 Unit price: 35.4 EUR
(13): Volume: 56 Unit price: 35.405 EUR
(14): Volume: 100 Unit price: 35.39 EUR
(15): Volume: 51 Unit price: 35.39 EUR
(16): Volume: 90 Unit price: 35.36 EUR
(17): Volume: 100 Unit price: 35.36 EUR
(18): Volume: 80 Unit price: 35.36 EUR
(19): Volume: 250 Unit price: 35.36 EUR
(20): Volume: 64 Unit price: 35.36 EUR
(21): Volume: 96 Unit price: 35.36 EUR
(22): Volume: 250 Unit price: 35.35 EUR
(23): Volume: 100 Unit price: 35.34 EUR
(24): Volume: 160 Unit price: 35.34 EUR
(25): Volume: 66 Unit price: 35.34 EUR
(26): Volume: 58 Unit price: 35.345 EUR
(27): Volume: 250 Unit price: 35.3 EUR
(28): Volume: 68 Unit price: 35.3 EUR
(29): Volume: 500 Unit price: 35.28 EUR
(30): Volume: 67 Unit price: 35.265 EUR
(31): Volume: 60 Unit price: 35.24 EUR
(32): Volume: 90 Unit price: 35.24 EUR
(33): Volume: 250 Unit price: 35.24 EUR
(34): Volume: 69 Unit price: 35.24 EUR
(35): Volume: 72 Unit price: 35.26 EUR
(36): Volume: 55 Unit price: 35.26 EUR
(37): Volume: 15 Unit price: 35.265 EUR
(38): Volume: 10 Unit price: 35.265 EUR
(39): Volume: 15 Unit price: 35.265 EUR
(40): Volume: 60 Unit price: 35.255 EUR
(41): Volume: 12 Unit price: 35.255 EUR
(42): Volume: 51 Unit price: 35.255 EUR
(43): Volume: 33 Unit price: 35.255 EUR
(44): Volume: 22 Unit price: 35.255 EUR
(45): Volume: 65 Unit price: 35.255 EUR
(46): Volume: 65 Unit price: 35.255 EUR
(47): Volume: 63 Unit price: 35.23 EUR
(48): Volume: 373 Unit price: 35.23 EUR
(49): Volume: 62 Unit price: 35.22 EUR
(50): Volume: 63 Unit price: 35.21 EUR
(51): Volume: 55 Unit price: 35.21 EUR
(52): Volume: 100 Unit price: 35.2 EUR
(53): Volume: 710 Unit price: 35.2 EUR
(54): Volume: 66 Unit price: 35.2 EUR
(55): Volume: 81 Unit price: 35.215 EUR
(56): Volume: 50 Unit price: 35.22 EUR
(57): Volume: 39 Unit price: 35.225 EUR
(58): Volume: 109 Unit price: 35.225 EUR
(59): Volume: 15 Unit price: 35.215 EUR
(60): Volume: 22 Unit price: 35.215 EUR
(61): Volume: 37 Unit price: 35.215 EUR
(62): Volume: 37 Unit price: 35.215 EUR
(63): Volume: 63 Unit price: 35.215 EUR
(64): Volume: 13 Unit price: 35.215 EUR
(65): Volume: 37 Unit price: 35.215 EUR
(66): Volume: 50 Unit price: 35.25 EUR
(67): Volume: 10 Unit price: 35.25 EUR
(68): Volume: 27 Unit price: 35.25 EUR
(69): Volume: 100 Unit price: 35.25 EUR
(70): Volume: 132 Unit price: 35.255 EUR
(71): Volume: 65 Unit price: 35.255 EUR
(72): Volume: 100 Unit price: 35.24 EUR
(73): Volume: 250 Unit price: 35.24 EUR
(74): Volume: 42 Unit price: 35.21 EUR
(75): Volume: 320 Unit price: 35.21 EUR
(76): Volume: 63 Unit price: 35.21 EUR
(77): Volume: 71 Unit price: 35.21 EUR
(78): Volume: 60 Unit price: 35.22 EUR
(79): Volume: 2 Unit price: 35.22 EUR
(80): Volume: 18 Unit price: 35.22 EUR
(81): Volume: 22 Unit price: 35.22 EUR
(82): Volume: 157 Unit price: 35.22 EUR
(83): Volume: 12 Unit price: 35.22 EUR
(84): Volume: 33 Unit price: 35.22 EUR
(85): Volume: 14 Unit price: 35.22 EUR
(86): Volume: 29 Unit price: 35.22 EUR
(87): Volume: 29 Unit price: 35.22 EUR
(88): Volume: 43 Unit price: 35.22 EUR
(89): Volume: 43 Unit price: 35.22 EUR
(90): Volume: 4 Unit price: 35.22 EUR
(91): Volume: 7 Unit price: 35.22 EUR
(92): Volume: 11 Unit price: 35.22 EUR
(93): Volume: 1 Unit price: 35.22 EUR
(94): Volume: 14 Unit price: 35.24 EUR
(95): Volume: 32 Unit price: 35.245 EUR
(96): Volume: 191 Unit price: 35.24 EUR
(97): Volume: 18 Unit price: 35.235 EUR
(98): Volume: 250 Unit price: 35.23 EUR
(99): Volume: 52 Unit price: 35.23 EUR
(100): Volume: 66 Unit price: 35.235 EUR
(101): Volume: 250 Unit price: 35.22 EUR
(102): Volume: 100 Unit price: 35.22 EUR
(103): Volume: 57 Unit price: 35.21 EUR
(104): Volume: 201 Unit price: 35.21 EUR
(105): Volume: 7 Unit price: 35.21 EUR
(106): Volume: 66 Unit price: 35.2 EUR
(107): Volume: 24 Unit price: 35.2 EUR

Aggregated transactions
(107): Volume: 10,000 Volume weighted average price: 35.28317 EUR


HUHTAMÄKI OYJ
Global Communications

Huhtamaki is a global specialist in packaging for food and drink. With our network of 79 manufacturing units and additional 24 sales only offices in altogether 35 countries, we’re well placed to support our customers’ growth wherever they operate. Mastering three distinctive packaging technologies, approximately 18,100 employees develop and make packaging that helps great products reach more people, more easily. In 2018, our net sales totaled EUR 3.1 billion. The Group has its head office in Espoo, Finland and the parent company Huhtamäki Oyj is listed on Nasdaq Helsinki Ltd. Additional information is available at www.huhtamaki.com.