Huhtamäki Oyj - Managers' Transactions

HUHTAMÄKI OYJ MANAGERS' TRANSACTIONS 5.11.2019 AT 15:15

Huhtamäki Oyj - Managers' Transactions
____________________________________________

Person subject to the notification requirement
Name: Pauni, Sami
Position: Other senior manager
Issuer: Huhtamäki Oyj
LEI: 5493007050SJVMXN6L29

Notification type: INITIAL NOTIFICATION
Reference number: 5493007050SJVMXN6L29_20191105144138_2
____________________________________________

Transaction date: 2019-11-05
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI0009000459
Nature of the transaction: DISPOSAL

Transaction details
(1): Volume: 4 Unit price: 41.76 EUR
(2): Volume: 108 Unit price: 41.76 EUR
(3): Volume: 118 Unit price: 41.76 EUR
(4): Volume: 53 Unit price: 41.76 EUR
(5): Volume: 170 Unit price: 41.77 EUR
(6): Volume: 27 Unit price: 41.76 EUR
(7): Volume: 269 Unit price: 41.76 EUR
(8): Volume: 47 Unit price: 41.76 EUR
(9): Volume: 4 Unit price: 41.76 EUR
(10): Volume: 47 Unit price: 41.76 EUR
(11): Volume: 9 Unit price: 41.76 EUR
(12): Volume: 64 Unit price: 41.75 EUR
(13): Volume: 17 Unit price: 41.75 EUR
(14): Volume: 169 Unit price: 41.75 EUR
(15): Volume: 67 Unit price: 41.75 EUR
(16): Volume: 9 Unit price: 41.75 EUR
(17): Volume: 37 Unit price: 41.74 EUR
(18): Volume: 75 Unit price: 41.74 EUR
(19): Volume: 9 Unit price: 41.74 EUR
(20): Volume: 15 Unit price: 41.72 EUR
(21): Volume: 265 Unit price: 41.72 EUR
(22): Volume: 45 Unit price: 41.72 EUR
(23): Volume: 12 Unit price: 41.72 EUR
(24): Volume: 13 Unit price: 41.72 EUR
(25): Volume: 37 Unit price: 41.72 EUR
(26): Volume: 103 Unit price: 41.72 EUR
(27): Volume: 62 Unit price: 41.72 EUR
(28): Volume: 34 Unit price: 41.72 EUR
(29): Volume: 65 Unit price: 41.71 EUR
(30): Volume: 105 Unit price: 41.715 EUR
(31): Volume: 12 Unit price: 41.7 EUR
(32): Volume: 34 Unit price: 41.7 EUR
(33): Volume: 38 Unit price: 41.7 EUR
(34): Volume: 9 Unit price: 41.7 EUR
(35): Volume: 37 Unit price: 41.69 EUR
(36): Volume: 100 Unit price: 41.69 EUR
(37): Volume: 19 Unit price: 41.68 EUR
(38): Volume: 13 Unit price: 41.68 EUR
(39): Volume: 36 Unit price: 41.68 EUR
(40): Volume: 11 Unit price: 41.67 EUR
(41): Volume: 108 Unit price: 41.67 EUR
(42): Volume: 18 Unit price: 41.66 EUR
(43): Volume: 18 Unit price: 41.65 EUR
(44): Volume: 11 Unit price: 41.65 EUR
(45): Volume: 11 Unit price: 41.65 EUR
(46): Volume: 31 Unit price: 41.635 EUR
(47): Volume: 31 Unit price: 41.635 EUR
(48): Volume: 28 Unit price: 41.63 EUR
(49): Volume: 11 Unit price: 41.61 EUR
(50): Volume: 250 Unit price: 41.61 EUR
(51): Volume: 75 Unit price: 41.61 EUR
(52): Volume: 150 Unit price: 41.6 EUR
(53): Volume: 15 Unit price: 41.6 EUR
(54): Volume: 96 Unit price: 41.6 EUR
(55): Volume: 76 Unit price: 41.6 EUR
(56): Volume: 17 Unit price: 41.58 EUR
(57): Volume: 70 Unit price: 41.58 EUR
(58): Volume: 9 Unit price: 41.58 EUR
(59): Volume: 9 Unit price: 41.59 EUR
(60): Volume: 10 Unit price: 41.59 EUR
(61): Volume: 18 Unit price: 41.59 EUR
(62): Volume: 50 Unit price: 41.59 EUR
(63): Volume: 34 Unit price: 41.59 EUR
(64): Volume: 48 Unit price: 41.59 EUR
(65): Volume: 3 Unit price: 41.58 EUR
(66): Volume: 75 Unit price: 41.58 EUR
(67): Volume: 100 Unit price: 41.58 EUR
(68): Volume: 131 Unit price: 41.585 EUR
(69): Volume: 100 Unit price: 41.57 EUR
(70): Volume: 12 Unit price: 41.57 EUR
(71): Volume: 57 Unit price: 41.57 EUR
(72): Volume: 37 Unit price: 41.57 EUR
(73): Volume: 9 Unit price: 41.57 EUR
(74): Volume: 18 Unit price: 41.57 EUR
(75): Volume: 16 Unit price: 41.56 EUR
(76): Volume: 42 Unit price: 41.56 EUR
(77): Volume: 56 Unit price: 41.56 EUR
(78): Volume: 17 Unit price: 41.56 EUR
(79): Volume: 100 Unit price: 41.56 EUR
(80): Volume: 84 Unit price: 41.56 EUR
(81): Volume: 72 Unit price: 41.575 EUR
(82): Volume: 250 Unit price: 41.56 EUR
(83): Volume: 100 Unit price: 41.56 EUR
(84): Volume: 75 Unit price: 41.56 EUR
(85): Volume: 99 Unit price: 41.56 EUR
(86): Volume: 97 Unit price: 41.56 EUR
(87): Volume: 120 Unit price: 41.58 EUR
(88): Volume: 250 Unit price: 41.58 EUR
(89): Volume: 62 Unit price: 41.58 EUR
(90): Volume: 77 Unit price: 41.55 EUR
(91): Volume: 12 Unit price: 41.55 EUR
(92): Volume: 78 Unit price: 41.55 EUR
(93): Volume: 100 Unit price: 41.55 EUR
(94): Volume: 99 Unit price: 41.55 EUR
(95): Volume: 5 Unit price: 41.55 EUR
(96): Volume: 50 Unit price: 41.55 EUR
(97): Volume: 75 Unit price: 41.55 EUR
(98): Volume: 74 Unit price: 41.54 EUR
(99): Volume: 51 Unit price: 41.54 EUR
(100): Volume: 100 Unit price: 41.54 EUR
(101): Volume: 16 Unit price: 41.53 EUR
(102): Volume: 9 Unit price: 41.53 EUR
(103): Volume: 36 Unit price: 41.53 EUR
(104): Volume: 9 Unit price: 41.53 EUR
(105): Volume: 80 Unit price: 41.49 EUR
(106): Volume: 100 Unit price: 41.49 EUR
(107): Volume: 8 Unit price: 41.495 EUR
(108): Volume: 20 Unit price: 41.495 EUR
(109): Volume: 100 Unit price: 41.505 EUR
(110): Volume: 100 Unit price: 41.51 EUR
(111): Volume: 250 Unit price: 41.51 EUR
(112): Volume: 64 Unit price: 41.5 EUR
(113): Volume: 120 Unit price: 41.5 EUR
(114): Volume: 100 Unit price: 41.5 EUR
(115): Volume: 40 Unit price: 41.5 EUR
(116): Volume: 230 Unit price: 41.49 EUR
(117): Volume: 28 Unit price: 41.48 EUR
(118): Volume: 24 Unit price: 41.5 EUR

Aggregated transactions
(118): Volume: 7,599 Volume weighted average price: 41.61375 EUR


HUHTAMÄKI OYJ
Global Communications

Huhtamaki is a global specialist in packaging for food and drink. With our network of 79 manufacturing units and additional 24 sales only offices in altogether 35 countries, we’re well placed to support our customers’ growth wherever they operate. Mastering three distinctive packaging technologies, approximately 18,100 employees develop and make packaging that helps great products reach more people, more easily. In 2018, our net sales totaled EUR 3.1 billion. The Group has its head office in Espoo, Finland and the parent company Huhtamäki Oyj is listed on Nasdaq Helsinki Ltd. Additional information is available at www.huhtamaki.com.