Huhtamäki Oyj - Managers' Transactions

HUHTAMÄKI OYJ MANAGERS' TRANSACTIONS 25.10.2019 AT 14:45

Huhtamäki Oyj - Managers' Transactions
____________________________________________

Person subject to the notification requirement
Name: Koponen, Olli
Position: Other senior manager
Issuer: Huhtamäki Oyj
LEI: 5493007050SJVMXN6L29

Notification type: INITIAL NOTIFICATION
Reference number: 5493007050SJVMXN6L29_20191025084118_2
____________________________________________

Transaction date: 2019-10-24
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI0009000459
Nature of the transaction: DISPOSAL

Transaction details
(1): Volume: 301 Unit price: 40.4 EUR
(2): Volume: 395 Unit price: 40.4 EUR
(3): Volume: 268 Unit price: 40.4 EUR
(4): Volume: 434 Unit price: 40.4 EUR
(5): Volume: 100 Unit price: 40.4 EUR
(6): Volume: 152 Unit price: 40.45 EUR
(7): Volume: 70 Unit price: 40.43 EUR
(8): Volume: 58 Unit price: 40.43 EUR
(9): Volume: 36 Unit price: 40.43 EUR
(10): Volume: 100 Unit price: 40.43 EUR
(11): Volume: 250 Unit price: 40.42 EUR
(12): Volume: 37 Unit price: 40.42 EUR
(13): Volume: 55 Unit price: 40.41 EUR
(14): Volume: 280 Unit price: 40.425 EUR
(15): Volume: 98 Unit price: 40.41 EUR
(16): Volume: 26 Unit price: 40.4025 EUR
(17): Volume: 108 Unit price: 40.4025 EUR
(18): Volume: 189 Unit price: 40.4 EUR
(19): Volume: 72 Unit price: 40.4 EUR
(20): Volume: 276 Unit price: 40.4 EUR
(21): Volume: 104 Unit price: 40.43 EUR
(22): Volume: 104 Unit price: 40.43 EUR
(23): Volume: 104 Unit price: 40.43 EUR
(24): Volume: 267 Unit price: 40.42 EUR
(25): Volume: 194 Unit price: 40.4075 EUR
(26): Volume: 191 Unit price: 40.4 EUR
(27): Volume: 250 Unit price: 40.42 EUR
(28): Volume: 100 Unit price: 40.43 EUR
(29): Volume: 100 Unit price: 40.43 EUR
(30): Volume: 102 Unit price: 40.43 EUR
(31): Volume: 129 Unit price: 40.4 EUR
(32): Volume: 173 Unit price: 40.4075 EUR
(33): Volume: 72 Unit price: 40.4075 EUR
(34): Volume: 103 Unit price: 40.42 EUR
(35): Volume: 103 Unit price: 40.42 EUR
(36): Volume: 103 Unit price: 40.42 EUR
(37): Volume: 68 Unit price: 40.425 EUR
(38): Volume: 292 Unit price: 40.4 EUR
(39): Volume: 250 Unit price: 40.41 EUR
(40): Volume: 51 Unit price: 40.4 EUR
(41): Volume: 28 Unit price: 40.4 EUR
(42): Volume: 115 Unit price: 40.4 EUR
(43): Volume: 171 Unit price: 40.415 EUR
(44): Volume: 305 Unit price: 40.4 EUR
(45): Volume: 70 Unit price: 40.4 EUR
(46): Volume: 188 Unit price: 40.405 EUR
(47): Volume: 138 Unit price: 40.4 EUR
(48): Volume: 155 Unit price: 40.42 EUR
(49): Volume: 72 Unit price: 40.4 EUR
(50): Volume: 55 Unit price: 40.4 EUR
(51): Volume: 23 Unit price: 40.4 EUR
(52): Volume: 110 Unit price: 40.4 EUR
(53): Volume: 34 Unit price: 40.4 EUR
(54): Volume: 250 Unit price: 40.4 EUR
(55): Volume: 46 Unit price: 40.4 EUR
(56): Volume: 58 Unit price: 40.4 EUR
(57): Volume: 109 Unit price: 40.4 EUR
(58): Volume: 114 Unit price: 40.4 EUR
(59): Volume: 23 Unit price: 40.4 EUR
(60): Volume: 83 Unit price: 40.4 EUR
(61): Volume: 169 Unit price: 40.4 EUR
(62): Volume: 144 Unit price: 40.425 EUR
(63): Volume: 139 Unit price: 40.425 EUR
(64): Volume: 121 Unit price: 40.43 EUR
(65): Volume: 105 Unit price: 40.445 EUR
(66): Volume: 10 Unit price: 40.445 EUR

Aggregated transactions
(66): Volume: 9,000 Volume weighted average price: 40.41056 EUR
____________________________________________

Transaction date: 2019-10-24
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI0009000459
Nature of the transaction: DISPOSAL

Transaction details
(1): Volume: 8 Unit price: 40.24 EUR
(2): Volume: 1 Unit price: 40.24 EUR
(3): Volume: 13 Unit price: 40.24 EUR
(4): Volume: 3 Unit price: 40.24 EUR
(5): Volume: 2 Unit price: 40.24 EUR
(6): Volume: 3 Unit price: 40.24 EUR
(7): Volume: 4,317 Unit price: 40.175 EUR

Aggregated transactions
(7): Volume: 4,347 Volume weighted average price: 40.17545 EUR


HUHTAMÄKI OYJ
Global Communications

Huhtamaki is a global specialist in packaging for food and drink. With our network of 79 manufacturing units and additional 24 sales only offices in altogether 35 countries, we’re well placed to support our customers’ growth wherever they operate. Mastering three distinctive packaging technologies, approximately 18,100 employees develop and make packaging that helps great products reach more people, more easily. In 2018, our net sales totaled EUR 3.1 billion. The Group has its head office in Espoo, Finland and the parent company Huhtamäki Oyj is listed on Nasdaq Helsinki Ltd. Additional information is available at www.huhtamaki.com.