Acquisitions and divestments
Acquisitions
Last updated: May 26, 2020
Date |
Acquired Company (link to press release) |
Country | Acquiring segment | Net sales, MEUR | Personnel |
---|---|---|---|---|---|
Mar 2020 | Laminor S.A. (JV acquired fully) | Brazil | Flexible Packaging | 25 | 130 |
Jan 2020 | Mohan Mutha Polytech, assets and operations | India | Flexible Packaging | 9 | 160 |
Dec 2019 | Everest Flexibles (70% ownership of business) | South Africa | Flexible Packaging | 40 | 460 |
June 2018 | Ajanta Packaging, business in India | India | Flexible Packaging | 10 | 170 |
May 2018 | CupPrint (70% ownership) | Republic of Ireland | Foodservice E-A-O | 14 | 110 |
Apr 2018 | Tailored Packaging (65% ownership) | Australia | Foodservice E-A-O | 85 | 130 |
Sep 2017 | 2 foodservice packaging manufacturing units (from International Paper) | China | Foodservice E-A-O | 19 | 200 |
Jul 2016 | Val Pack Solutions Private Ltd. | India | Foodservice E-A-O | 4 | 100 |
May 2016 | Delta Print and Packaging Ltd. | U.K. | Foodservice E-A-O | 70 | 300 |
March 2016 | Arabian Paper Products Company (JV expansion) | Saudi Arabia | Foodservice E-A-O | 24 | N/A |
Feb 2016 | FIOMO | Czech Republic | Flexible Packaging | 21 | 120 |
Jul 2015 | Pure-Stat Technologies, Inc. | U.S. | North America | - | 12 |
Apr 2015 | Butterworth Paper Cups | Malaysia | Foodservice E-A-O | 8 | 120 |
Jan 2015 | Positive Packaging | India | Flexible Packaging | 220 | 2,500 |
Aug 2014 | Interpac Packaging Ltd. | New Zealand | Foodservice E-A-O | 11 | 85 |
Nov 2013 | BCP Fluted Packaging Ltd. | U.K. | Foodservice E-A-O | 18 | 120 |
Nov 2012 | Webtech Labels Private Ltd. | India | Flexible Packaging | 10 | - |
Aug 2012 | Winterfield, LLC | U.S. | North America | 23 | 100 |
Apr 2012 | Josco (Holdings) Ltd. | China | Foodservice E-A-O | 70 | 1,350 |
Nov 2011 | Ample Industries, Inc. | U.S. | North America | 45 | 230 |
Sep 2011 | Paris Packaging, Inc. | U.S. | North America | 43 | 300 |
Divestments add_circle_outline
Date | Divested business (link to press release) |
Country | Divesting business segment | Net sales, MEUR |
Selling price, MEUR |
---|---|---|---|---|---|
Dec 2014 | Films business segment | Brazil, Germany, Thailand, USA | 187 | 141 | |
Oct 2013 | Italian rigid plastic manufacturing operations | Italy | Foodservice E-A-O | 50 | 5 |
Jun 2013 | Close down of foodservice packaging manufacturing operations | Norway | Foodservice E-A-O | n/a | n/a |
Aug 2011 | Close down of flexible packaging manufacturing operations | New Zealand | Flexible Packaging | n/a | n/a |
Sep 2010 | European rigid plastic consumer goods packaging operations | Europe | Foodservice E-A-O | 160 | 52 |
Nov 2009 | Australian rigid plastic consumer goods packaging operations | Australia | 50 | 33 | |
Aug 2009 | South African rigid plastic consumer goods packaging operations | South Africa | 5 | n/a | |
Jul 2009 | South American rigid plastic consumer goods packaging operations | Brazil, Argentina | 60 | 30 | |
Jun 2009 | Expanded polystyrene packaging manufacturing operations | Australia | 7 | 5 | |
Mar 2009 | Release paper business | Germany | Films | 30 | n/a |
Nov 2008 | Close down of rigid plastic manufacturing operations in Phoenix | U.S. | n/a | n/a | |
Nov 2008 | Close down of flexible packaging operations in Malvern | U.S. | n/a | n/a | |
Apr 2008 | Close down of rigid plastic consumer goods packaging manufacturing operations | U.K. | n/a | n/a |