Dividend
Dividend policy
Targeted dividend payout ratio averages 40%–50% of the adjusted earnings per share, taking into consideration the company's investment and development needs.
Dividend
The Annual General Meeting resolved that an aggregate dividend of EUR 1.00 per share be paid based on the balance sheet adopted for the financial period ended on December 31, 2022. The dividend will be paid in two instalments. The first dividend instalment, EUR 0.50 per share, will be paid to shareholders registered in the Company’s register of shareholders maintained by Euroclear Finland Ltd on the record date for the first dividend instalment May 2, 2023. The payment date for the first dividend instalment will be on May 9, 2023. The second dividend instalment, EUR 0.50 per share, will be paid to shareholders registered in the Company’s register of shareholders maintained by Euroclear Finland Ltd on the record date for the second dividend instalment October 2, 2023. The payment date for the second dividend instalment will be on October 9, 2023.
In addition, the Annual General Meeting authorized the Board of Directors to decide, if necessary, on a new record date and a new payment date for the second dividend instalment, if regulations applicable to the Finnish book-entry system change or otherwise so require.
Dividend history
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dividend per share, EUR | 1.00 | 0.94 | 0.92 | 0.89 | 0.84 | 0.80 | 0.73 | 0.66 | 0.60 | 0.57 | 0.56 | 0.46 | 0.44 | 0.38 | 0.34 |
Earnings per share*, EUR | 2.49 | 2.07 | 1.95 | 1.88 | 1.70 | 1.90 | 1.83 | 1.65 | 1.28 | 1.21 | 1.19 | 0.87 | 0.92 | 0.74 | 0.35 |
Payout ratio | 40% | 45% | 47% | 47% | 49% | 42% | 40% | 40% | 47% | 47% | 47% | 53% | 42% | 51% | 97% |
Number of shares outstanding**, million | 104.3 | 104.3 | 104.3 | 104.3 | 104.3 | 104.1 | 103.8 | 103.6 | 103.5 | 103.4 | 102.6 | 101.5 | 101.2 | 101.0 | 100.4 |
Total amount paid, MEUR | 104.4 | 98.0 | 96.0 | 92.8 | 87.6 | 83.3 | 75.8 | 68.4 | 62.1 | 58.9 | 57.7 | 46.7 | 44.5 | 38.4 | 34.1 |
* Excluding IAC
** Excluding own shares