Dividend
Dividend history
The Annual General Meeting held on April 29, 2020 authorized the Board of Directors to decide at a later stage and in its discretion on the distribution of dividend in one or several instalments of a total maximum of EUR 0.89 per share. The authorization is valid until the next Annual General Meeting, however, no longer than until June 30, 2021.
The Company will publish the possible decisions on dividend payment, and simultaneously confirm the dividend record and payment dates. Dividends paid on the basis of the authorization will be paid to shareholders who on the applicable record date for such dividend payment are recorded in the shareholders’ register held by Euroclear Finland Oy.
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Dividend per share, EUR | 0.84 | 0.80 | 0.73 | 0.66 | 0.60 | 0.57 | 0.56 | 0.46 | 0.44 | 0.38 | 0.34 |
Earnings per share*, EUR | 1.70 | 1.90 | 1.83 | 1.65 | 1.28 | 1.21 | 1.19 | 0.87 | 0.92 | 0.74 | 0.35 |
Payout ratio | 49% | 42% | 40% | 40% | 47% | 47% | 47% | 53% | 42% | 51% | 97% |
Number of shares outstanding**, million | 104.3 | 104.1 | 103.8 | 103.6 | 103.5 | 103.4 | 102.6 | 101.5 | 101.2 | 101.0 | 100.4 |
Total amount paid, MEUR | 87.6 | 83.3 | 75.8 | 68.4 | 62.1 | 58.9 | 57.7 | 46.7 | 44.5 | 38.4 | 34.1 |
* Excluding IAC
** Excluding own shares
Dividend policy
Targeted dividend payout ratio averages 40%–50% of the earnings per share, taking into consideration the company's investment and development needs.